Honorary Membership
Honorary Membership is bestowed upon persons who have distinguished themselves by their service and devotion to the science and profession of geology and/or to the Association. Recognized with lifetime membership this award is generally for members, but open to outstanding non-members.
Nomination Guidelines
Guidelines for Consideration
Honorary membership is bestowed upon persons have distinguished themselves with their service and devotion to the science and profession of geology and/or the Association. Nominee's will be evaluated a combinations of:
- Involvement and service to RMAG
- What are specific contributions has the nominee made to RMAG, whether through committee involvement, event organizations, or other volunteer activities
- How has the nominees service to RMAG helped to strengthen the organization and support the mission
- Leadership in the field and the Association
- Specific roles with in the association and the industry
- Contribution to the advancement of geosciences
- Demonstrated dedication and commitment to RMAG's goals and objectives over the course of the nominee's involvement with the organization
- Support from other members of the association and geoscience professionals
- Self Nominations require letters of support
Restrictions
Honorary Membership is generally reserved from current member's of the association, but is open to outstanding non members.
Procedures for Recommendation
Honorary Membership is open for both nominations and self application. Narrative answers to the questions in the application and letters of support from other members of the association and geoscience professionals are strongly encouraged. The jury is not required to award the application every year regardless of the number of applicants.
Timeline
Application Opens: September 2, 2025
Application Closes: November 3, 2025
Jury Convenes: Mid November 2025
Applications Notified: December 2025
Recipients Recognized: Rockbusters Ball 2026
Recognition
Recipients of Honorary Membership will receive a lifetime membership, recognition in RMAG publications, at the Rockbuster's Ball, and a physical award.
Past Recipients
| YEAR | RECIPIENT |
| 1951-57 | Harry A. Aurand |
| 1951-57 | Mx W. Ball |
| 1951-57 | N. Woods Bass |
| 1951-57 | A. E. Brainerd |
| 1951-57 | R. Claire Coffin |
| 1951-57 | R. D. Copley |
| 1951-57 | C. E. Dobbin |
| 1951-57 | George R. Downs |
| 1951-57 | Charles J. Hares |
| 1951-57 | Thomas S. Harrison |
| 1951-57 | J. Harlan Johnson |
| 1951-57 | Charles S. Lavington |
| 1951-57 | Harry W .Oborne |
| 1951-57 | Charles M. Rath |
| 1951-57 | E. E. Scudder |
| 1951-57 | Warren O. Thompson |
| 1951-57 | John W. Vanderwilt |
| 1951-57 | F. M. VanTuyl |
| 1959-60 | John H. Maxson |
| 1959-60 | Robert R. Munoz |
| 1959-60 | Ben H. Parker |
| 1963-64 | Clarence E .Manion |
| 1963-64 | H. R. Sharkey |
| 1963-71 | C. Maynard Boos |
| 1963-71 | Orlo Childs |
| 1963-71 | Bruce F. Curtis |
| 1969-71 | Margaret F. Boos |
| 1969-71 | Bill Goodin |
| 1969-71 | Maury Goodin |
| 1960 | Wilson B. Emery |
| 1960 | H. W. C. Prommel |
| 1961 | Laurence Brundall |
| 1966 | David M. Evans |
| 1967 | William W. Mallory |
| 1968 | Paul Averitt |
| 1968 | B. Warren Beebe |
| 1969 | Thomas A. Hendricks |
| 1969 | R. Dana Russell |
| 1972 | Ed D. McKee |
| 1973 | Robert J. Weimer |
| 1974 | John D. Haun |
| 1975 | Robert R. Berg |
| 1976 | William A. Cobban |
| 1976 | Steve S. Oriel |
| 1977 | Thomas C. Hiestand |
| 1977 | Cliff J. Nolte |
| 1977 | F .A. "Gus" Thurman |
| 1978 | Clark Millison |
| 1978 | John W. Rold |
| 1979 | Charles L. Severy |
| 1979 | John N. Stoddard |
| 1980 | John P. Lockridge |
| 1980 | Raymond G. Marvin |
| 1981 | James H. Clement |
| 1981 | John H. Dolloff |
| 1982 | Andrew G. Alpha |
| 1982 | Richard D. Holt |
| 1983 | Louis C. Bortz |
| 1983 | Norman H. Foster |
| 1984 | D. Keith Murray |
| 1984 | John M. Parker |
| 1985 | Robert D. Cowdry |
| 1985 | C. Dennis Irwin |
| 1986 | Dudley W. Bolyard |
| 1987 | John H. Rathbone |
| 1988 | Donald S. Stone |
| 1989 | Robbie R. Gries |
| 1989 | Philip J. McKenna |
| 1990 | Robert W. Blaha |
| 1990 | Earl G. Griffith |
| 1991 | Joseph P. D. Hull |
| 1991 | James P. Rogers |
| 1992 | C. Keith Fisher |
| 1992 | Eugene M. Shearer |
| 1993 | Robert T. Sellars |
| 1994 | David B. MacKenzie |
| 1995 | Harold E. Kellogg |
| 1996 | James D. Lowell |
| 1996 | Stephen A. Sonnenberg |
| 1997 | Donald R. Hembre |
| 1997 | John C. Osmond |
| 1998 | Edward D. Dolly |
| 1998 | S. Duff Kerr |
| 1999 | John W. Oty |
| 1999 | Matthew R. Silverman |
| 2000 | Graham R. Curtis |
| 2000 | Gary L. Nydegger |
| 2001 | Edward B. Coalson |
| 2001 | Mark W. Longman |
| 2002 | Fred F. Meissner |
| 2002 | R. Randy Ray |
| 2003 | Susan M. Landon |
| 2004 | John Robinson |
| 2005 | Jeanne Harris |
| 2005 | Bruce S. Kelso |
| 2006 | Donna S. Anderson |
| 2007 | C. Elmo Brown |
| 2008 | Robert Cluff |
| 2009 | Jewel E. Wellborn |
| 2010 | Steven M. Goolsby |
| 2011 | James C. Mullarkey |
| 2012 | Jerome J. (Jerry) Cuzella |
| 2013 | Ira Pasternak |
| 2013 | Chuck Spencer |
| 2014 | Kristine M. Peterson |
| 2014 | Peter J. Varney |
| 2015 | Debra. K. Higley |
| 2016 | Laura L. Wray |
| 2017 | Marvin D. Brittenham |
| 2018 | Larry Rasmussen |
| 2018 | Mary Carr |
| 2019 | Terrilyn Olson |
| 2020 | Ron Pritchett |
| 2020 | John Ladd |
| 2021 | Tom Sperr |

